Moteur & divers.
| Type de pièce | Moteur & divers |
| Famille | Moteur & divers |
| Position | — |
| Véhicules | — |
| Années | — |
| Motorisation | — |
| Équipementier | CHAMPION |
| Référence | C9YC |
| Désignation d'origine | Boug-Spéc+Rondelle OE003/T10 |
Caractéristiques techniques
| Plug Type | RC9YC |
| Center Electrode Tip Material | Copper |
| Pre-Gap Size | 0.89 MM |
| Pre-Gap Size | 0.035 IN |
| Ground Electrode Quantity | 1 |
| Hex Size | 0.625 IN |
| Hex Size | 15.880 MM |
| Insulator Height | 0.06 IN |
| Manufacturer Heat Range | 9 |
| Seat Type | Flat |
| Reach | 0.75 IN |
| Thread Diameter | 0.551 IN |
| Thread Diameter | 14.000 MM |
| Resistor Type | Yes |
| Ground Electrode Core Material | Nickel |
| Washer(s) Included | Yes |
| Classification | Champion Copper Plus |
| Grade Type | Standard Replacement |
| Electrical Terminal Type | Removable Nut |
| Ground Electrode Tip Material | Nickel |
| Hex Type | Hex |
| Center Electrode Design | Standard |
| Washer Type | Crush |
| Indexed | No |
| Part Description | Spark Plug |
| Center Electrode Diameter (Inch) | 0.1 IN |
| Ground Electrode Material | Nickel Copper Alloy |
| Installed Height (Inch) | 1.99 IN |
| Insulator Projection (Inch) | 0.06 IN |
| Taper Diameter (Inch) | 0.27 IN |
| Subject to Prop 65 (Yes/No) | No |
Véhicules compatibles
| Marque | Modèle | Moteur | Désignation moteur | Années |
|---|
| Alfa Romeo | 164 | 3.0L V6 2959cc | | 1991-1995 |
| Aston Martin | Virage | 5.3L V8 5340cc | | 1990-1993 |
| Audi | 200 Quattro | 2.2L L5 2226cc | 3B | 1991-1991 |
| Audi | 90 Quattro | 2.3L L5 2309cc | | 1990-1992 |
| Audi | A4 | 1.8L L4 1781cc | | 2000-2006 |
| Audi | A4 Quattro | 1.8L L4 1781cc | ATW | 2000-2000 |
| Audi | A4 Quattro | 1.8L L4 1781cc | | 2001-2005 |
| Audi | A6 Quattro | 2.7L V6 2671cc | | 2000-2004 |
| Audi | Allroad Quattro | 2.7L V6 2671cc | | 2001-2005 |
| Audi | Coupe Quattro | 2.3L L5 2309cc | | 1990-1991 |
| Audi | S4 | 2.7L V6 2671cc | | 2000-2002 |
| Audi | TT | 1.8L L4 1781cc | | 2000-2006 |
| Audi | TT Quattro | 1.8L L4 1781cc | | 2000-2006 |
| Buick | Skylark | 2.3L L4 138/cid | | 1988-1994 |
| Chevrolet | Cruze | 1.8L L4 1796cc110/cid | | 2011-2015 |
| Chevrolet | Sonic | 1.8L L4 1796cc110/cid | | 2012-2018 |
| Chevrolet | Volt | 1.4L L4 1398cc85/cid | | 2011-2015 |
| Chrysler | Cirrus | 2.0L L4 1996cc122/cid | | 2000-2000 |
| Chrysler | Neon | 2.0L L4 1996cc122/cid | | 2000-2002 |
| Dodge | Avenger | 2.0L L4 1996cc122/cid | | 1995-1995 |
| Dodge | Neon | 2.0L L4 1996cc122/cid | ECB | 1995-1995 |
| Dodge | Neon | 2.0L L4 1996cc122/cid | | 1996-2005 |
| Dodge | SX 2.0 | 2.0L L4 1996cc122/cid | | 2003-2005 |
| Dodge | Stratus | 2.0L L4 1996cc122/cid | | 1995-2000 |
| Eagle | Talon | 2.0L L4 1996cc122/cid | | 1995-1995 |
| Geo | Storm | 1.6L L4 1588cc98/cid | | 1990-1991 |
| Geo | Tracker | 1.6L L4 1588cc98/cid | | 1996-1997 |
| Geo | Tracker | 1.6L L4 1588cc98/cid | | 1994-1995 |
| Hyundai | Scoupe | 1.5L L4 1495cc | | 1993-1995 |
| INFINITI | M30 | 3.0L V6 2960cc181/cid | | 1990-1992 |
| Jaguar | Vanden Plas | 3.6L L6 3590cc | | 1988-1989 |
| Jaguar | XJ6 | 3.6L L6 3590cc | | 1987-1989 |
| Jaguar | XJ6 | 4.0L L6 3980cc | | 1996-1996 |
| Jaguar | XJ6 | 4.0L L6 3980cc | | 1990-1995 |
| Jaguar | XJR | 4.0L L6 3980cc | | 1995-1997 |
| Jaguar | XJS | 4.0L L6 3980cc | | 1992-1996 |
| Jeep | Cherokee | 4.0L L6 242/cid | | 1987-1990 |
| Jeep | Comanche | 4.0L L6 242/cid | | 1987-1990 |
| Jeep | Wagoneer | 4.0L L6 242/cid | | 1987-1990 |
| Kia | Spectra | 1.8L L4 1793cc | | 2000-2004 |
| Lexus | ES250 | 2.5L V6 2508cc | | 1990-1991 |
| Lotus | Elan | 1.6L L4 1588cc | | 1990-1992 |
| Maybach | 57 | 5.5L V12 5499cc | | 2003-2012 |
| Maybach | 57 | 6.0L V12 5980cc365/cid | | 2006-2012 |
| Maybach | 62 | 6.0L V12 5980cc365/cid | | 2007-2012 |
| Maybach | 62 | 5.5L V12 5499cc | | 2003-2012 |
| Mercedes-Benz | B200 | 2.0L L4 2034cc | | 2006-2011 |
| Mercedes-Benz | CL600 | 5.5L V12 5513cc336/cid | | 2003-2014 |
| Mercedes-Benz | CL65 AMG | 6.0L V12 5980cc365/cid | | 2005-2014 |
| Mercedes-Benz | G65 AMG | 6.0L V12 5980cc365/cid | | 2016-2018 |
+199 more applications not shown