Moteur & divers.
| Type de pièce | Moteur & divers |
| Famille | Moteur & divers |
| Position | — |
| Véhicules | — |
| Années | — |
| Motorisation | — |
| Équipementier | CHAMPION |
| Référence | N9YC |
| Désignation d'origine | Boug-Long OE001/T10 |
Caractéristiques techniques
| Plug Type | N9YC |
| Center Electrode Tip Material | Copper |
| Pre-Gap Size | 0.032 IN |
| Pre-Gap Size | 0.82 MM |
| Ground Electrode Quantity | 1 |
| Hex Size | 0.813 IN |
| Hex Size | 20.650 MM |
| Insulator Height | 0.06 IN |
| Manufacturer Heat Range | 9 |
| Seat Type | Flat |
| Reach | 0.75 IN |
| Thread Diameter | 14.000 MM |
| Thread Diameter | 0.551 IN |
| Resistor Type | No |
| Ground Electrode Core Material | Nickel |
| Washer(s) Included | Yes |
| Classification | Champion Copper Plus |
| Grade Type | Standard Replacement |
| Electrical Terminal Type | Removable Nut |
| Ground Electrode Tip Material | Nickel |
| Hex Type | Hex |
| Center Electrode Design | Standard |
| Washer Type | Crush |
| Indexed | No |
| Part Description | Spark Plug |
| Center Electrode Diameter (Inch) | 0.1 IN |
| Ground Electrode Material | Nickel Copper Alloy |
| Installed Height (Inch) | 2.24 IN |
| Insulator Projection (Inch) | 0.06 IN |
| Taper Diameter (Inch) | 0.25 IN |
| Subject to Prop 65 (Yes/No) | No |
Véhicules compatibles
| Marque | Modèle | Moteur | Désignation moteur | Années |
|---|
| Abarth | 1000 | 1.0L L4 982cc60/cid | | 1967-1969 |
| Abarth | 1300 | 1.3L L4 1290cc79/cid | | 1967-1969 |
| Abarth | 2000 | 1.9L L4 1946cc119/cid | | 1966-1969 |
| Abarth | Simca | 2.0L L4 1946cc119/cid | | 1966-1969 |
| Alfa Romeo | Alfetta | 2.0L L4 1961cc120/cid | | 1975-1977 |
| Alfa Romeo | Berlina | 2.0L L4 1961cc120/cid | | 1970-1974 |
| Alfa Romeo | GT Veloce | 2.0L L4 1961cc120/cid | | 1970-1974 |
| Alfa Romeo | GTV-6 | 2.5L V6 2492cc | | 1981-1986 |
| Alfa Romeo | Milano | 2.5L V6 2492cc | | 1987-1989 |
| Alfa Romeo | Spider | 2.0L L4 1961cc120/cid | | 1970-1989 |
| Alfa Romeo | Sport | 2.0L L4 1961cc120/cid | | 1978-1979 |
| Alfa Romeo | Sprint | 2.0L L4 1961cc120/cid | | 1977-1979 |
| Amphicar | 770 | 1.1L L4 1147cc70/cid | | 1961-1968 |
| Aston Martin | DB4 | 4.0L L6 3995cc244/cid | | 1960-1963 |
| Aston Martin | DB4 | 3.7L L6 3670cc224/cid | | 1958-1963 |
| Aston Martin | DB5 | 4.0L L6 3995cc244/cid | | 1963-1965 |
| Aston Martin | DB6 | 4.0L L6 3995cc244/cid | | 1965-1970 |
| Aston Martin | DBS | 4.0L L6 3995cc244/cid | | 1967-1971 |
| Aston Martin | DBS | 5.3L V8 5340cc326/cid | | 1969-1971 |
| Aston Martin | Lagonda | 5.3L V8 5340cc326/cid | | 1977-1981 |
| Aston Martin | V-8 | 5.3L V8 5340cc326/cid | | 1972-1982 |
| Aston Martin | Vantage | 4.0L L6 3995cc244/cid | | 1972-1974 |
| Audi | 100 | 2.3L L5 2309cc | | 1989-1991 |
| Audi | 100 Quattro | 2.3L L5 2309cc | | 1989-1991 |
| Audi | 100 Series | 1.8L L4 1760cc107/cid | | 1969-1971 |
| Audi | 200 | 2.2L L5 2226cc | | 1989-1991 |
| Audi | 200 Quattro | 2.2L L5 2226cc | | 1989-1990 |
| Audi | 200 Quattro | 2.2L L5 2226cc | MC | 1991-1991 |
| Audi | 4000 | 1.8L L4 1781cc | | 1984-1987 |
| Audi | 4000 | 1.7L L4 1715cc | | 1981-1983 |
| Audi | 4000 | 2.2L L5 2226cc | | 1985-1986 |
| Audi | 4000 | 2.2L L5 2144cc | | 1980-1984 |
| Audi | 4000 Quattro | 2.2L L5 2226cc | | 1984-1987 |
| Audi | 5000 | 2.2L L5 2226cc | KZ | 1985-1987 |
| Audi | 5000 | 2.3L L5 2309cc | | 1987-1988 |
| Audi | 5000 | 2.2L L5 2144cc | | 1978-1984 |
| Audi | 5000 | 2.2L L5 2144cc | KH | 1985-1985 |
| Audi | 5000 | 2.2L L5 2226cc | | 1988-1988 |
| Audi | 5000 | 2.2L L5 2226cc | MC | 1986-1987 |
| Audi | 5000 Quattro | 2.2L L5 2226cc | | 1986-1988 |
| Audi | 5000 Quattro | 2.3L L5 2309cc | | 1987-1988 |
| Audi | 80 | 2.0L L4 1984cc121/cid | | 1988-1990 |
| Audi | 80 | 2.3L L5 2309cc | | 1991-1992 |
| Audi | 80 Quattro | 2.3L L5 2309cc | | 1988-1992 |
| Audi | 90 | 2.0L L4 1984cc121/cid | | 1988-1988 |
| Audi | 90 | 2.3L L5 2309cc | | 1988-1991 |
| Audi | 90 Quattro | 2.3L L5 2309cc | | 1988-1989 |
| Audi | Coupe | 2.2L L5 2226cc | | 1984-1987 |
| Audi | Coupe | 2.2L L5 2144cc | | 1981-1984 |
| Audi | Coupe | 2.3L L5 2309cc | | 1987-1987 |
+2757 more applications not shown