Électricité & batteries.
| Type de pièce | Électricité & batteries |
| Famille | Électricité & batteries |
| Position | — |
| Véhicules | — |
| Années | — |
| Motorisation | — |
| Équipementier | CHAMPION |
| Référence | RC10DMC |
| Désignation d'origine | Boug-à 2 Electrode OE019/T10 |
Caractéristiques techniques
| Plug Type | RC10DMC |
| Center Electrode Tip Material | Nickel |
| Pre-Gap Size | 0.035 IN |
| Pre-Gap Size | 0.88 MM |
| Ground Electrode Quantity | 2 |
| Hex Size | 0.625 IN |
| Hex Size | 15.880 MM |
| Insulator Height | 0.12 IN |
| Manufacturer Heat Range | 10 |
| Seat Type | Flat |
| Reach | 0.75 IN |
| Thread Diameter | 0.551 IN |
| Thread Diameter | 14.000 MM |
| Resistor Type | Yes |
| Ground Electrode Core Material | Nickel |
| Washer(s) Included | Yes |
| Classification | Champion Copper Plus |
| Grade Type | Standard Replacement |
| Electrical Terminal Type | Removable Nut |
| Ground Electrode Tip Material | Nickel |
| Hex Type | Hex |
| Center Electrode Design | Standard |
| Washer Type | Crush |
| Indexed | No |
| Part Description | Spark Plug |
| Center Electrode Diameter (Inch) | 0.1 IN |
| Ground Electrode Material | Nickel Copper Alloy |
| Installed Height (Inch) | 1.99 IN |
| Insulator Projection (Inch) | 0.12 IN |
| Taper Diameter (Inch) | 0.27 IN |
| Subject to Prop 65 (Yes/No) | No |
Véhicules compatibles
| Marque | Modèle | Moteur | Désignation moteur | Années |
|---|
| Audi | 100 | 2.8L V6 2771cc | | 1992-1994 |
| Audi | 100 Quattro | 2.8L V6 2771cc | | 1992-1994 |
| Audi | 90 | 2.8L V6 2771cc | | 1993-1995 |
| Audi | 90 Quattro | 2.8L V6 2771cc | | 1993-1995 |
| Audi | A4 | 2.8L V6 2771cc | | 1996-1996 |
| Audi | A4 | 1.8L L4 1781cc | | 1997-1999 |
| Audi | A6 | 2.8L V6 2771cc | | 1995-1996 |
| Audi | A6 Quattro | 2.8L V6 2771cc | | 1995-2001 |
| Audi | A6 Quattro | 4.2L V8 4163cc | | 2005-2011 |
| Audi | A6 Quattro | 4.2L V8 4172cc | | 2000-2004 |
| Audi | A8 Quattro | 4.2L V8 4172cc | | 2000-2006 |
| Audi | A8 Quattro | 4.2L V8 4163cc | | 2007-2012 |
| Audi | Allroad Quattro | 4.2L V8 4172cc | | 2003-2005 |
| Audi | Cabriolet | 2.8L V6 2771cc | | 1994-1998 |
| Audi | Q7 | 4.2L V8 4163cc | | 2007-2010 |
| Audi | S4 | 4.2L V8 4163cc | | 2004-2009 |
| Audi | S5 | 4.2L V8 4163cc | | 2008-2012 |
| Audi | S6 | 5.2L V10 5204cc | | 2007-2011 |
| Audi | S6 | 4.2L V8 4172cc | | 2002-2003 |
| Audi | S8 | 5.2L V10 5204cc | | 2007-2009 |
| Audi | S8 | 4.2L V8 4172cc | | 2001-2003 |
| BMW | 318i | 1.8L L4 1796cc | | 1991-1995 |
| BMW | 318i | 1.9L L4 1895cc | | 1996-1998 |
| BMW | 318is | 1.9L L4 1895cc | | 1996-1997 |
| BMW | 318is | 1.8L L4 1796cc | | 1991-1995 |
| BMW | 318ti | 1.8L L4 1796cc | M42 | 1995-1995 |
| BMW | 320i | 2.0L L6 1990cc121/cid | | 1992-1995 |
| BMW | 320i | 2.2L L6 2171cc132/cid | | 2001-2005 |
| BMW | 325i | 2.5L L6 2494cc152/cid | | 1994-1994 |
| BMW | 325is | 2.5L L6 2494cc152/cid | | 1992-1995 |
| BMW | 525i | 2.5L L6 2494cc152/cid | | 1992-1995 |
| BMW | 525iT | 2.5L L6 2494cc152/cid | | 1993-1993 |
| BMW | 528i | 2.8L L6 2793cc | | 1997-2000 |
| BMW | 530i | 3.0L V8 2997cc | | 1994-1995 |
| BMW | 540i | 4.0L V8 3982cc | | 1994-1995 |
| BMW | 540i | 4.4L V8 4398cc | | 1997-2003 |
| BMW | 545i | 4.4L V8 4398cc | | 2004-2005 |
| BMW | 645Ci | 4.4L V8 4398cc | | 2004-2005 |
| BMW | 740i | 4.0L V8 3982cc | | 1993-1995 |
| BMW | 740iL | 4.0L V8 3982cc | | 1993-1995 |
| BMW | 745Li | 4.4L V8 4398cc | | 2002-2005 |
| BMW | 745i | 4.4L V8 4398cc | | 2002-2005 |
| BMW | 750iL | 5.4L V12 5379cc | | 1999-2001 |
| BMW | 750iL | 5.4L V12 5379cc | M73N | 1998-1998 |
| BMW | 760Li | 6.0L V12 5972cc | | 2003-2008 |
| BMW | 760i | 6.0L V12 5972cc | | 2004-2006 |
| BMW | 840Ci | 4.4L V8 4398cc | | 1996-1997 |
| BMW | 840Ci | 4.0L V8 3982cc | | 1994-1995 |
| BMW | M3 | 3.2L L6 3152cc | | 1996-1999 |
| BMW | M3 | 3.0L L6 2990cc | S50 | 1995-1995 |
+67 more applications not shown